Trust motors Thailand Warmly Welcome To All Our Customers, We are Exporter of Toyota Hilux Revo ,2018 2019, Toyota Hilux Revo smart cab 4×4, Toyota Hilux Revo Double Cab .Toyota Hilux Revo Rocco 2018-2019 Double Cab , Toyota Hilux Revo Rocco smart cab 4×4 2.8 M/T , just Email us at trustvigo@gmail.com For All Enquiries
Toyota Hilux Revo Rocco 2021 smart cab,
Toyota Hilux Revo Rocco 2022 smart cab,
toyota Hilux Revo Rocco facelift smart cab ,
toyota Hilux Revo 2021 double cab, smart cab,
toyota Hilux Revo 2022 double cab, smart cab
Toyota Hilux revo Rocco 2023 Double Cab,
Toyota Hilux revo Rocco 2023 smart cab,
Toyota Hilux Revo Rocco smart king extra cab 2022,
Toyota Hilux Revo smart cab king cab extra cab 2022,
Smart Cab Prerunner 2×4 2.4 Entry AT
Smart Cab Prerunner 2×4 2.4 Entry
Smart Cab Prerunner 2×4 2.4 Rocco AT
Smart Cab 4×4 2.8 Rocco AT
Gear system | 6 strokes | 6-stroke with Sequential Shift | ||||||||||||
Standard car prices | ||||||||||||||
Special decoration accessories price | 34,500 | 34,500 | ||||||||||||
External device | ||||||||||||||
grille | Gray and shiny black | Gray and shiny black | ||||||||||||
Front bumper | The same color as the car With front bumper decoration set | The same color as the car With front bumper decoration set | ||||||||||||
Rear bumper | Metallic gray | Metallic gray | ||||||||||||
Side stairs | black | black | ||||||||||||
Headlight | LED projector | LED projector | ||||||||||||
Automatic headlight on-off control system | With Follow-me-home system | With Follow-me-home system | ||||||||||||
High-low headlight adjustment system | Automatic | Automatic | ||||||||||||
Windscreen | Stacked safety With light filter | Stacked safety With light filter | ||||||||||||
Side mirror | Metallic black, adjustable and electrically folded With turn signal | Metallic black, adjustable and electrically folded With turn signal | ||||||||||||
Hands open the door | Metallic black | Metallic black | ||||||||||||
Mud rubber | front and back | front and back | ||||||||||||
Front wiper | Time setting | Time setting | ||||||||||||
Internal equipment and facilities | ||||||||||||||
Interior color | black | black | ||||||||||||
Seat cover / color | High quality fabric / black | High quality fabric / black | ||||||||||||
Front seat Adjustable slid-leaning | ||||||||||||||
Front seat High-low level adjustment Only the driver’s seat | ||||||||||||||
Front console | Metallic black and chrome | Metallic black and chrome | ||||||||||||
Air conditioning channel | Metallic black | Metallic black | ||||||||||||
Door panel | Black fabric lining and metallic black stripe | Black fabric lining and metallic black stripe | ||||||||||||
Door control panel | Metallic black | Metallic black | ||||||||||||
Hands open the inside door | chromium | chromium | ||||||||||||
Sunshade | Fabric and PVC | Fabric and PVC | ||||||||||||
The sun visor for the driver | Have a business card holder | Have a business card holder | ||||||||||||
The sun visor on the passenger side | With glass and lid | With glass and lid | ||||||||||||
handle | 3 positions | 3 positions | ||||||||||||
Steering wheel material / decoration | Leather / metallic black | Leather / metallic black | ||||||||||||
Steering level adjustment | High-low and in-out (Tilt & Telescopic) | High-low and in-out (Tilt & Telescopic) | ||||||||||||
Control switch for phone audio and MID at the steering wheel | ||||||||||||||
Gear head / finishing material | Leather / Chromium | Leather / Metallic black | ||||||||||||
Gear base | Metallic black | Metallic black | ||||||||||||
Hand brake | Black decorated with chrome | Black decorated with chrome | ||||||||||||
Optitron fluorescent gauge | Rocco white color only | Rocco white color only | ||||||||||||
Driving information display (MID) | TFT color display | TFT color display | ||||||||||||
The lighting in the cabin | With personal lights | With personal lights | ||||||||||||
Key indicator light | ||||||||||||||
Rear view mirror | Adjustable type to reduce glare | Adjustable type to reduce glare | ||||||||||||
Automatic up-down electric windows With anti-clamping system | Only the driver | Only the driver | ||||||||||||
Remote key | Key Knife Jack | Key Knife Jack | ||||||||||||
Speed ??Auto Lock Central Lock | With a backup battery of the system | With a backup battery of the system | ||||||||||||
Driving mode selection switch (Eco / Power) | ||||||||||||||
5 air-conditioning direction adjustment | automatic | automatic | ||||||||||||
Top storage compartment | Cool Box with Hilux | Cool Box with Hilux | ||||||||||||
Storage compartment below | Delayed model with key lock | Delayed model with key lock | ||||||||||||
storage box | With a cloth cover | With a cloth cover | ||||||||||||
Front door storage compartment | Front with water bottle holder | Front with water bottle holder | ||||||||||||
Glasses storage | ||||||||||||||
Cup holder | ||||||||||||||
Document storage compartment behind the front seats | ||||||||||||||
DC 12V DC connector | 2 position | 2 position | ||||||||||||
Audio and connection systems | ||||||||||||||
USB / AUX device connector FM / AM radio and disc player | Touch screen DVD with T-Connect support | Touch screen DVD with T-Connect support | ||||||||||||
Bluetooth connection | Phone support And playing music | Phone support And playing music | ||||||||||||
Voice dialing | ||||||||||||||
Navigation system | ||||||||||||||
Loudspeaker | 6 positions | 6 positions | ||||||||||||
Antenna | Short style | Short style | ||||||||||||
Safety | ||||||||||||||
Theft Alarm System and Immobilizer | ||||||||||||||
Daytime Running Lights | LED | LED | ||||||||||||
Front fog lights | LED | LED | ||||||||||||
3rd brake light with LED | ||||||||||||||
Rear window defroster | ||||||||||||||
Rear view camera | ||||||||||||||
3 point safety belt | With pull-back system And automatic tension relief For the front seats | With pull-back system And automatic tension relief For the front seats | ||||||||||||
ABS anti-lock system and EBD brake force distribution system | ||||||||||||||
Safety body structure GOA | ||||||||||||||
Side steel safety beams | ||||||||||||||
SRS Air Bag Supplement System | The driver and the driver’s knees | The driver and the driver’s knees | ||||||||||||
Special accessories | ||||||||||||||
Sports Bar and Pickup Floor | ||||||||||||||
Wheel arch decoration set | ||||||||||||||
Rear bumper decoration set | ||||||||||||||
Rocco Special Side Pickup Stickers |
Prerunner 2X4 2.4G Rocco
Prerunner 2X4 2.4G AT Rocco
Special decoration accessories
4X4 2.8 Rocco
Special decoration accessories
4X2 2.4J
4X2 2.4J Plus
4X2 2.4J Plus AT
4X2 2.4E
Prerunner 2X4 2.4J Plus
Prerunner 2X4 2.4E
Prerunner 2X4 2.4E AT
Prerunner 2X4 2.4E Plus
Prerunner 2X4 2.4E Plus AT
4X4 2.4E Plus
Standard car price
4X4 2.8G
Standard car price
Engine Engine
2.8 liter diesel
Diesel engine code 1GD-FTV, size 2.8 liter, 2,755 cc. VN-Turbo cylinder x Stroke distance 92.0 x 103.6 mm Compression ratio 15.6: 1 Maximum power 177 hp at 3,400 rev / min Maximum torque 420 – 450 Nm At 1,400 – 2,600 rev / min, paired with 6-speed manual transmission / 6-speed automatic transmission
Double Cab 2.8 ROCCO 4 × 4 A / T
Additional accessories for Toyota Hilux Revo “ROCCO”
* Price plus from normal Smart Cab +44,000 baht / Double Cab +50,000 baht)